<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/6.9.7-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mr N - Latest Comments on Plot multiple locations on Google Maps</title>
		<link>https://www.bigsoft.co.uk/blog/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.bigsoft.co.uk/blog/?tempskin=_rss2&#38;disp=comments&#38;p=157" />
		<description></description>
		<language>en-GB</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=6.9.7-stable"/>
		<ttl>60</ttl>
		<item>
			<title> logistics app debugging tool [Visitor] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Thu, 26 Apr 2018 08:30:13 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_3408">logistics app debugging tool</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c3408@https://www.bigsoft.co.uk/</guid>
			<description>&lt;p&gt;logistics app debugging tool - This tool allows you visualize/plot multiple points (lat, long)/(latitude, longitude) on the map. It also allows you to specify a shape (circle/square/marker), a color and a comment for each of the points. Only lat, long for each line is mandatory. Providing color, shape and comment is optional.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;https://mobisoftinfotech.com/tools/plot-multiple-points-on-map/&quot;&gt;https://mobisoftinfotech.com/tools/plot-multiple-points-on-map/&lt;/a&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>logistics app debugging tool - This tool allows you visualize/plot multiple points (lat, long)/(latitude, longitude) on the map. It also allows you to specify a shape (circle/square/marker), a color and a comment for each of the points. Only lat, long for each line is mandatory. Providing color, shape and comment is optional.</p>
<p><a href="https://mobisoftinfotech.com/tools/plot-multiple-points-on-map/">https://mobisoftinfotech.com/tools/plot-multiple-points-on-map/</a></p>]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c3408</link>
		</item>
		<item>
			<title> chris [Visitor] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Mon, 31 Oct 2016 06:04:11 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2866">chris</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2866@https://www.bigsoft.co.uk/</guid>
			<description>&lt;p&gt;Good info on maps plot.&lt;/p&gt;
&lt;p&gt;thank u&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Good info on maps plot.</p>
<p>thank u</p>]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c2866</link>
		</item>
		<item>
			<title> S Paravate [Visitor] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Fri, 13 Dec 2013 06:07:28 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2714">S Paravate</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2714@https://www.bigsoft.co.uk/</guid>
			<description>&lt;p&gt;I found this awesome solution multiple locations, php, mysql, custom marker, fullscreen option, NO google API key needed. Take a look&lt;/p&gt;
&lt;p&gt;http://www.sachinghare.com/blog/google-map-integration-with-multiple-locations-php-mysql/&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>I found this awesome solution multiple locations, php, mysql, custom marker, fullscreen option, NO google API key needed. Take a look</p>
<p>http://www.sachinghare.com/blog/google-map-integration-with-multiple-locations-php-mysql/</p>]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c2714</link>
		</item>
		<item>
			<title> JasonS [Visitor] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Sat, 07 Dec 2013 18:57:43 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2708">JasonS</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2708@https://www.bigsoft.co.uk/</guid>
			<description>&lt;p&gt;A great solution for doing this without entering each address is to take the list of addresses and use http://www.easymapmaker.com to plot all the listings.&lt;/p&gt;
&lt;p&gt;http://www.easymapmaker.com/features/real-estate/&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>A great solution for doing this without entering each address is to take the list of addresses and use http://www.easymapmaker.com to plot all the listings.</p>
<p>http://www.easymapmaker.com/features/real-estate/</p>]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c2708</link>
		</item>
		<item>
			<title> Jarek [Visitor] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Mon, 13 Aug 2012 20:22:16 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2501">Jarek</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2501@https://www.bigsoft.co.uk/</guid>
			<description>&lt;p&gt;I find http://www.copypastemap.com very easy and quick to use. &lt;/p&gt;
&lt;p&gt;However, you need Latitude and longitude if you want to display your data. The other alternative is to use fusion tables&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>I find http://www.copypastemap.com very easy and quick to use. </p>
<p>However, you need Latitude and longitude if you want to display your data. The other alternative is to use fusion tables</p>]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c2501</link>
		</item>
		<item>
			<title>davidnewcomb [Member] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Mon, 26 Mar 2012 13:26:07 +0000</pubDate>
			<dc:creator><a href="https://www.bigsoft.co.uk/?disp=user&amp;user_ID=1" title="Show the user profile" class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">davidnewcomb</span></a> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c1477@https://www.bigsoft.co.uk/</guid>
			<description>You will have to use the API yourself to achieve that.</description>
			<content:encoded><![CDATA[You will have to use the API yourself to achieve that.]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c1477</link>
		</item>
		<item>
			<title> cccredit1 [Visitor] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Sat, 24 Mar 2012 15:47:21 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_1336">cccredit1</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c1336@https://www.bigsoft.co.uk/</guid>
			<description>I want to set a route to all locations that connectes the nearest place to the next when i type in DENTIST OR AUTO MECHANIC   to make my route the most gas efficient</description>
			<content:encoded><![CDATA[I want to set a route to all locations that connectes the nearest place to the next when i type in DENTIST OR AUTO MECHANIC   to make my route the most gas efficient]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c1336</link>
		</item>
		<item>
			<title>davidnewcomb [Member] in response to: Plot multiple locations on Google Maps</title>
			<pubDate>Mon, 28 Dec 2009 22:56:07 +0000</pubDate>
			<dc:creator><a href="https://www.bigsoft.co.uk/?disp=user&amp;user_ID=1" title="Show the user profile" class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">davidnewcomb</span></a> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c344@https://www.bigsoft.co.uk/</guid>
			<description>&lt;p&gt;Listed link is broken try:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://plugins.jquery.com/node/12095&quot;&gt;http://plugins.jquery.com/node/12095&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Listed link is broken try:</p>
<p><a href="http://plugins.jquery.com/node/12095">http://plugins.jquery.com/node/12095</a><br /></p>]]></content:encoded>
			<link>https://www.bigsoft.co.uk/blog/2009/08/22/plot-multiple-locations-on-google-maps#c344</link>
		</item>
			</channel>
</rss>
